{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Priority | Milestone | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|---|
| #108 | check cross-references to sections in other drafts | misc | normal | L) IESG Follow-up | task | critical | somebody | new | 07/18/10 |
| #86 | Gen-ART process issue | Process | normal | L) IESG Follow-up | IANA question | normal | bhoeneis | new | 06/19/10 |
| #92 | Verification of last minute changes | IANA Registration | normal | L) IESG Follow-up | IANA question | normal | bhoeneis | new | 06/19/10 |
| #101 | Process question David Harrington | IANA Registration | normal | L) IESG Follow-up | IANA question | normal | bhoeneis | new | 06/20/10 |
| #102 | normative language constraining actions | IANA Registration | normal | L) IESG Follow-up | IANA question | normal | bhoeneis | new | 06/20/10 |
Note:
See TracReports for help on using and creating reports.
